BPSC TRE 4.0 Vacancy 2026: अगर आप भी बिहार शिक्षक भर्ती यानी BPSC TRE 4 Bharti 2026 का इंतजार कर रहे हैं, तो आपके लिए अच्छी खबर है। बिहार सरकार ने TRE-4 शिक्षक भर्ती के लिए करीब 32,388 पदों का प्रस्ताव बिहार लोक सेवा आयोग (BPSC) को भेज दिया है। इस भर्ती में प्राथमिक, मध्य, माध्यमिक और उच्च माध्यमिक स्कूलों में शिक्षकों की नियुक्ति की जाएगी।
अभी BPSC की तरफ से इस भर्ती का official notification जारी नहीं हुआ है, इसलिए आवेदन की तारीख को लेकर अभी पक्की जानकारी नहीं है। नोटिफिकेशन जारी होने के बाद ही online form शुरू होगा। अगर आप इस भर्ती में आवेदन करने की तैयारी कर रहे हैं, तो अपनी शैक्षणिक योग्यता, CTET/BTET/STET प्रमाणपत्र और जरूरी documents अभी से तैयार रख सकते हैं, ताकि form शुरू होने पर किसी तरह की परेशानी न हो।
BPSC TRE 4.0 Vacancy 2026 Overview
| जानकारी | विवरण |
|---|---|
| Organization | Bihar Public Service Commission (BPSC) |
| Post Name | School Teacher (TRE-4) |
| Total Post | 32,388 (Proposed) |
| Application Mode | Online |
| Official Notification | 18 August 2026 |
| Application Start Date | 21 September 2026 |
| Last Date | Available Soon |
| Exam Date | Available Soon |
| Admit Card | Available Soon |
| Application Fee | Available Soon |
| Official Website | bpsc.bihar.gov.in |
BPSC TRE 4.0 Vacancy 2026 Important Dates
| Event | Date |
|---|---|
| Official Notification | 18 August 2026 |
| Online Application Start | 21 September 2026 |
| Last Date to Apply | Available Soon |
| Application Fee Last Date | Available Soon |
| Correction Date | Available Soon |
| Exam Date | Available Soon |
| Admit Card | Available Soon |
| Result Date | Available Soon |
BPSC TRE 4.0 Vacancy 2026 Application Fee
|
BPSC TRE 4 .0 Vacancy 2026: Total Post
| Post Name | Total Post |
|---|---|
| School Teacher (TRE-4) | 32,388 Posts |
| Total | 32,388 Posts |
BPSC TRE 4 .0 Vacancy 2026: Total Post Class Wise
BPSC TRE 4 भर्ती में चारों शिक्षक स्तरों के लिए category-wise और subject-wise vacancies दी गई हैं। इनमें सबसे ज्यादा 16,101 पद कक्षा 11-12 के Senior Secondary Teachers के लिए हैं। वहीं कक्षा 6-8 के Middle School Teachers के लिए 8,563 पद रखे गए हैं।
Primary Teacher (कक्षा 1-5) की vacancies को General, Urdu और Bangla माध्यम के हिसाब से अलग-अलग बताया गया है। इसके अलावा कक्षा 6-8, 9-10 और 11-12 के शिक्षकों की vacancies अलग-अलग subjects के अनुसार निर्धारित की गई हैं।
| Posts (Classes) | Vacancy |
|---|---|
| Primary Teachers (Classes 1 to 5) | 3,847 |
| Middle School Teachers (Classes 6 to 8) | 8,563 |
| Secondary Teachers (Classes 9 to 10) | 387 |
| Senior Secondary Teachers (Classes 11 to 12) | 16,101 |
| Total | 32,388 |
BPSC TRE 4 .0 Vacancy 2026: Total Post category wise
| Subject | UR | EWS | BC | EBC | SC | ST | BCL | Total Vacancies | Women (50%) |
|---|---|---|---|---|---|---|---|---|---|
| General (Samanya) | 1,224 | 239 | 303 | 323 | 819 | 43 | 114 | 3,065 | 1,310 |
| Urdu | 108 | 22 | 89 | 45 | 397 | 22 | 48 | 757 | 180 |
| Bangla | 03 | 00 | 03 | 07 | 09 | 00 | 03 | 25 | 01 |
| Total | 1,335 | 261 | 395 | 401 | 1,225 | 65 | 165 | 3,847 | 1,491 |
BPSC TRE 4 .0 Vacancy 2026 class with category wise
(A) Primary School (Class 1–5) – 3,847 Posts
| Subject | UR | EWS | BC | EBC | SC | ST | BCL | Total Vacancies | Women (50%) |
|---|---|---|---|---|---|---|---|---|---|
| General (Samanya) | 1,224 | 239 | 303 | 323 | 819 | 43 | 114 | 3,065 | 1,310 |
| Urdu | 108 | 22 | 89 | 45 | 397 | 22 | 48 | 757 | 180 |
| Bangla | 03 | 00 | 03 | 07 | 09 | 00 | 03 | 25 | 01 |
| Total | 1,335 | 261 | 395 | 401 | 1,225 | 65 | 165 | 3,847 | 1,491 |
(B) Middle School (Class 6–8) – 8,563 Posts
| Subject | UR | EWS | BC | EBC | SC | ST | BCL | Total Vacancies | Women (50%) |
|---|---|---|---|---|---|---|---|---|---|
| Math & Science | 752 | 140 | 383 | 260 | 478 | 54 | 121 | 2,188 | 793 |
| Social Science | 530 | 76 | 173 | 110 | 199 | 22 | 80 | 1,190 | 470 |
| Hindi | 274 | 71 | 257 | 143 | 277 | 22 | 52 | 1,096 | 298 |
| English | 513 | 122 | 382 | 228 | 584 | 33 | 67 | 1,929 | 574 |
| Sanskrit | 200 | 48 | 351 | 144 | 383 | 23 | 76 | 1,225 | 192 |
| Urdu | 243 | 47 | 143 | 97 | 353 | 21 | 31 | 935 | 242 |
| Total | 2,512 | 504 | 1,689 | 982 | 2,274 | 175 | 427 | 8,563 | 2,569 |
(C) Secondary School (Class 9–10) – 3,877 Posts
| Subject | UR | EWS | BC | EBC | SC | ST | BCL | Total Vacancies | Women (35%) |
|---|---|---|---|---|---|---|---|---|---|
| Hindi | 138 | 22 | 31 | 31 | 84 | 11 | 21 | 361 | 105 |
| English | 223 | 30 | 31 | 44 | 213 | 08 | 09 | 696 | 178 |
| Science | 206 | 33 | 24 | 55 | 76 | 06 | 32 | 463 | 124 |
| Math | 235 | 39 | 61 | 68 | 73 | 09 | 43 | 570 | 154 |
| Social Science | 308 | 58 | 53 | 100 | 152 | 05 | 44 | 756 | 223 |
| Sanskrit | 61 | 10 | 14 | 26 | 28 | 02 | 05 | 322 | 40 |
| Urdu | 124 | 24 | 49 | 29 | 133 | 07 | 07 | 660 | 103 |
| Physical Education | 21 | 02 | 04 | 07 | 07 | 02 | 01 | 47 | 05 |
| Music | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 02 | 00 |
| Total | 1,316 | 218 | 354 | 497 | 1,203 | 85 | 204 | 3,877 | 932 |
(D) Higher Secondary School (Class 11–12) – 16,101 Posts
| Subject | UR | EWS | BC | EBC | SC | ST | BCL | Total Vacancies | Women (35%) |
|---|---|---|---|---|---|---|---|---|---|
| Zoology | 124 | 32 | 52 | 33 | 96 | 11 | 24 | 449 | 97 |
| Botany | 185 | 46 | 89 | 29 | 102 | 08 | 16 | 1,078 | 125 |
| Chemistry | 800 | 183 | 371 | 217 | 361 | 20 | 63 | 3,695 | 658 |
| Math | 151 | 27 | 31 | 18 | 186 | 11 | 21 | 657 | 120 |
| Physics | 287 | 62 | 152 | 49 | 183 | 11 | 36 | 1,758 | 223 |
| Economics | 58 | 10 | 21 | 14 | 18 | 01 | 10 | 138 | 20 |
| Geography | 72 | 15 | 17 | 10 | 24 | 02 | 12 | 176 | 23 |
| History | 274 | 52 | 67 | 27 | 79 | 08 | 50 | 608 | 156 |
| Home Science | 103 | 16 | 41 | 18 | 67 | 02 | 11 | 418 | 58 |
| Music | 175 | 27 | 70 | 32 | 73 | 11 | 18 | 736 | 103 |
| Philosophy | 13 | 01 | 00 | 02 | 14 | 00 | 01 | 80 | 01 |
| Political Science | 228 | 42 | 34 | 15 | 139 | 11 | 39 | 665 | 139 |
| Psychology | 160 | 33 | 72 | 34 | 85 | 07 | 19 | 1,030 | 101 |
| Sociology | 94 | 18 | 23 | 17 | 51 | 05 | 11 | 266 | 51 |
| Accountancy | 30 | 04 | 07 | 05 | 07 | 02 | 05 | 66 | 05 |
| Business Studies | 26 | 04 | 06 | 06 | 33 | 03 | 05 | 133 | 07 |
| Entrepreneurship | 22 | 03 | 02 | 04 | 15 | 02 | 02 | 58 | 06 |
| Computer Science | 213 | 17 | 36 | 48 | 28 | 05 | 38 | 407 | 111 |
| English | 313 | 38 | 86 | 38 | 257 | 13 | 25 | 1,321 | 235 |
| Hindi | 215 | 48 | 46 | 30 | 136 | 10 | 31 | 739 | 139 |
| Sanskrit | 126 | 22 | 53 | 27 | 57 | 10 | 09 | 746 | 65 |
| Urdu | 183 | 43 | 45 | 66 | 134 | 08 | 11 | 877 | 128 |
| Total | 3,852 | 743 | 3,222 | 1,704 | 5,271 | 371 | 938 | 16,101 | 2,571 |
Other Reserved Posts
| School Level | VI | Deaf/HoH | Locomotor | Multiple | FF Grandchildren | Transgender |
|---|---|---|---|---|---|---|
| Primary | 30 | 30 | 30 | 31 | 61 | 3 |
| Middle | 68 | 63 | 55 | 53 | 117 | 9 |
| Secondary | 28 | 22 | 35 | 38 | 58 | 7 |
| Higher Secondary | 78 | 111 | 116 | 77 | 190 | 7 |
BPSC TRE 4 .0 Vacancy 2026: Salary Pay
| Class/Post | Grade Pay | Basic Pay |
|---|---|---|
| Classes 1–5 (Primary Teacher) | ₹2,400 | ₹25,000 |
| Classes 6–8 (Upper Primary Teacher) | ₹2,800 | ₹28,000 |
| Classes 9–10 (Secondary Teacher) | ₹3,200 | ₹31,000 |
| Classes 11–12 (Senior Secondary Teacher) | ₹3,600 | ₹32,000 |
Additional Benefits: Basic salary के अलावा चयनित शिक्षकों को बिहार सरकार के नियमों के अनुसार Dearness Allowance (DA), House Rent Allowance (HRA), Medical Benefits और अन्य applicable allowances भी मिल सकते हैं।
BPSC TRE 4 .0 Vacancy 2026:Eligibility Criteria
| School Level / Post | Age Limit | Eligibility Test | Educational Qualification |
|---|---|---|---|
| Primary Teacher (Class 1–5) | Min. 18 Years; UR Male: 37 Years, UR Female/BC/EBC: 40 Years, SC/ST: 42 Years | CTET Paper-I / Bihar TET Paper-I | 10+2 with 50% + 2-Year D.El.Ed. OR 10+2 with 45% + 2-Year D.El.Ed. as per NCTE 2002 norms OR 10+2 with 50% + 4-Year B.El.Ed. OR Graduation + 2-Year D.El.Ed. OR PG with 55% + 3-Year Integrated B.Ed.–M.Ed. |
| Middle School Teacher (Class 6–8) | Min. 18 Years; UR Male: 37 Years, UR Female/BC/EBC: 40 Years, SC/ST: 42 Years | CTET Paper-II / Bihar TET Paper-II | Graduation (Honours/Subsidiary) + 2-Year D.El.Ed. OR Graduation/PG with 50% + B.Ed. OR Graduation with 45% + B.Ed. as per NCTE 2002 norms OR 10+2 with 50% + 4-Year B.El.Ed./B.A.Ed./B.Sc.Ed. OR PG with 55% + 3-Year Integrated B.Ed.–M.Ed. |
| Secondary Teacher (Class 9–10 & Special Schools) | Min. 21 Years; UR Male: 37 Years, UR Female/BC/EBC: 40 Years, SC/ST: 42 Years | Bihar STET Paper-I in Relevant Subject | Graduation/PG in Relevant Subject with 50% + B.Ed./B.Ed. (Special Education) OR 4-Year Integrated B.A.Ed./B.Sc.Ed. |
| Senior Secondary Teacher (Class 11–12) | Min. 21 Years; UR Male: 37 Years, UR Female/BC/EBC: 40 Years, SC/ST: 42 Years | Bihar STET Paper-II in Relevant Subject | PG in Relevant Subject with 50% + B.Ed. OR PG in Relevant Subject + 4-Year Integrated B.A.Ed./B.Sc.Ed. OR PG with 55% + 3-Year Integrated B.Ed.–M.Ed. |
Selection Process
BPSC TRE 4.0 Selection Process
BPSC TRE 4.0 में उम्मीदवारों का चयन कई चरणों में किया जाएगा। सबसे पहले Preliminary Test (PT) होगा। इसमें सफल होने वाले उम्मीदवार ही Main Examination में शामिल हो पाएंगे। इसके बाद जरूरत के अनुसार Interview, Document Verification और अंत में Final Merit List जारी की जाएगी। Preliminary परीक्षा में 150 प्रश्न होंगे और इसमें Negative Marking नहीं होने की जानकारी दी गई है।
- Preliminary Test (PT)
- Main Written Examination
- Interview – for posts where applicable
- Document Verification
- Final Merit List
BPSC TRE 4.0 Exam Pattern 2026
Qualifying Criteria
BPSC TRE 4.0 परीक्षा में Part I (Language) में कम से कम 30% अंक प्राप्त करना जरूरी होगा। उपलब्ध जानकारी के अनुसार UR, EWS, OBC, SC और ST के लिए कुल परीक्षा में अलग से कोई न्यूनतम qualifying percentage निर्धारित नहीं किया गया है।
Primary Teacher (Class 1–5)
| Part | Topics | Questions | Marks | Duration |
|---|---|---|---|---|
| Part I – Language | English and Hindi/Urdu/Bangla | 30 | 30 | 2 Hours 30 Minutes |
| Part II – General Studies | Maths, Reasoning, General Awareness, Science, Social Studies, Geography, EVS, Indian National Movement | 40 | 40 | — |
| Part III – Concerned Subject | Maths / Science / Social Science / Hindi / English | 80 | 80 | — |
| Total | — | 150 | 150 | 2 Hours 30 Minutes |
TGT (Class 9–10)
| Part | Topics | Questions | Marks | Duration |
|---|---|---|---|---|
| Part I – Language | English and Hindi/Urdu/Bangla | 30 | 30 | 2 Hours 30 Minutes |
| Part II – General Studies | Maths, Reasoning, General Awareness, Science, Social Studies, Geography, EVS, Indian National Movement | 40 | 40 | — |
| Part III – Concerned Subject | Maths, Science, Hindi, English, Bangla, Urdu, Sanskrit, Arabic, Persian, Fine Arts, Dance, Physical Education, Maithili, Music, Social Science | 80 | 80 | — |
| Total | — | 150 | 150 | 2 Hours 30 Minutes |
PGT (Class 11–12)
| Part | Topics | Questions | Marks | Duration |
|---|---|---|---|---|
| Part I – Language | English and Hindi/Urdu/Bangla | 30 | 30 | 2 Hours 30 Minutes |
| Part II – General Studies | Maths, Reasoning, General Awareness, Science, Social Studies, Geography, EVS, Indian National Movement | 40 | 40 | — |
| Part III – Concerned Subject | Mathematics, Physics, Chemistry, Botany, Zoology, History, Political Science, Geography, Economics, Sociology, Psychology, Philosophy, Home Science, Computer Science, Commerce, Accountancy, Music, Entrepreneurship | 80 | 80 | — |
| Total | — | 150 | 150 | 2 Hours 30 Minutes |
BPSC TRE 4.0 Syllabus 2026
1. Language – English
| Subject | Important Topics |
|---|---|
| English | Vocabulary, Grammar, Noun, Pronoun, Verb, Adverb, Reading Comprehension, Idioms & Phrases |
2. Language – Hindi / Urdu / Bengali
| Subject | Important Topics |
|---|---|
| Hindi / Urdu / Bengali | Error Identification, Comprehension, Writing Ability, Spellings, Fill in the Blanks, Vocabulary, Sentence Structure, Grammar, Antonyms, Sentence Completion, Synonyms, Idioms & Phrases |
3. Elementary Mathematics
| Subject | Important Topics |
|---|---|
| Mathematics | Percentage, Profit & Loss, Interest, Time & Work, Ratio & Proportion, Age Problems, Number System, Partnership, Speed-Time-Distance, Mixture & Alligation, Average, Algebra, Mensuration, Geometry |
4. Mental Ability Test
| Subject | Important Topics |
|---|---|
| Mental Ability | Analogy, Classification, Series, Blood Relations, Ranking, Coding-Decoding, Direction Sense, Statement & Conclusion, Sitting Arrangement, Syllogism, Statement & Assumption |
5. General Awareness
| Subject | Important Topics |
|---|---|
| General Awareness | India & Neighbouring Countries, Current Affairs, Sports, History, Culture, Geography, Economy, Government Policies, Indian Constitution |
6. General Science
| Subject | Important Topics |
|---|---|
| Physics | Work, Energy & Power, Force & Laws of Motion, Electromagnetic Waves, Heat, Optics, Gravitation, Measurement, Atoms & Nuclei, Current Electricity, Thermodynamics, Electrostatics |
| Chemistry | Atomic Structure, Periodic Classification, Acids, Bases & Salts, Metals & Non-Metals, States of Matter |
| Biology | Plants, Animals, Skeletal System, Nervous System, Digestive System, Vitamins & Minerals |
7. Indian National Movement
| Major Topics |
|---|
| India Before British Conquest |
| British Conquest of Bengal |
| Mysore’s Resistance |
| Expansion of British Power |
| Causes of British Success |
| Anglo-Maratha Struggle |
| British Administrative Policies |
| British Relations with Neighbouring Countries |
| Resistance Before 1857 |
| Revolt of 1857 – Causes, Events, Leaders & Spread |
| First World War & Nationalist Response |
| Rise of Modern Nationalism |
| Foundation of Indian National Congress |
| Conquest of Sindh and Punjab |
| Revolutionary Activities (1907–1917) |
| Emergence of Mahatma Gandhi |
| Non-Cooperation Movement & Khilafat Movement |
8. Social Science
| Subject | Important Topics |
|---|---|
| Social Science | India and the Contemporary World, Contemporary India, Democratic Politics, Understanding Economic Development |
9. Geography & Environment
| Subject | Important Topics |
|---|---|
| Geography | Solar System, Planets, Earth, Continents, Volcanoes, Indian Geography, Mountains & Plateaus |
| Environment | Environment and Related Concepts |
| Human Geography | People, Population and Human Activities |
How to Apply For BPSC TRE 4 Vacancy 2026
Step 1: सबसे पहले BPSC की आधिकारिक ऑनलाइन आवेदन वेबसाइट पर जाएं।
Step 2: “New Registration” पर क्लिक करके नया रजिस्ट्रेशन करें।
Step 3: OTP के माध्यम से अपने मोबाइल नंबर और ईमेल आईडी को Verify करें।
Step 4: Registration ID और Password की मदद से Login करें।
Step 5: अब अपनी व्यक्तिगत, शैक्षणिक और संपर्क संबंधी जानकारी ध्यानपूर्वक भरें।
Step 6: निर्धारित फॉर्मेट में अपनी हाल की Passport Size फोटो, Signature और जरूरी Documents Upload करें।
Step 7: आवेदन फॉर्म को Submit करने से पहले सभी जानकारी को अच्छी तरह से Check कर लें।
Step 8: उपलब्ध Online Payment विकल्पों के माध्यम से Application Fee का भुगतान करें।
Step 9: Fee Payment के बाद आवेदन फॉर्म को सफलतापूर्वक Submit करें।
Step 10: Final Submitted Application Form को Download करके उसका Print Out निकालकर भविष्य के लिए सुरक्षित रखें।
BPSC TRE 4 Vacancy 2026 Important Links
| महत्वपूर्ण लिंक | लिंक |
|---|---|
| Apply Now | Click Here |
| Apply Date Notice | Click Here |
| Postponed Notice | Click Here |
| Notification Download | Click Here |
| Short Notification | Click Here |
| Official Website | Click Here |
| Age Calculator | Click Here |
| Image & Signature KB Resizer | Image | Signature |





